<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gray Flannel Digital</title>
	<atom:link href="http://grayflanneldigital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://grayflanneldigital.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Aug 2010 21:15:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ad Technology Landscape:  Planning better or less wrong?</title>
		<link>http://grayflanneldigital.com/2010/08/09/ad-technology-landscape-planning-better-or-less-wrong/</link>
		<comments>http://grayflanneldigital.com/2010/08/09/ad-technology-landscape-planning-better-or-less-wrong/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 21:15:38 +0000</pubDate>
		<dc:creator>Joan</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Interactive Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://grayflanneldigital.com/?p=428</guid>
		<description><![CDATA[That is up to the person planning and buying the media. The online media landscape is getting quite complex for advertisers, offering the latest and greatest tools.  Media buying platforms, creative optimization &#38; analytics companies, ad exchanges, data exchange aggregators, vertical, targeted, performance based and mobile networks, sharing data and social tools, yield optimization, etc. [...]]]></description>
		<wfw:commentRss>http://grayflanneldigital.com/2010/08/09/ad-technology-landscape-planning-better-or-less-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Blog Posts for 2009</title>
		<link>http://grayflanneldigital.com/2010/01/01/top-blog-posts-for-2009/</link>
		<comments>http://grayflanneldigital.com/2010/01/01/top-blog-posts-for-2009/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 17:18:43 +0000</pubDate>
		<dc:creator>jonathon</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Google business]]></category>
		<category><![CDATA[Integrate]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[network effect]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[reciprocol]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[s Track]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twit]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://grayflanneldigital.com/?p=15</guid>
		<description><![CDATA[Here is a list of 99 blog posts from 2009 relating to social media.  This list was originally created by Compiled by Adam Vincenzini, Paratus Communications, London. I have made a few modifications, but his initial list is basically in tact.
Social Media (General) (20)

1. 30 top Blogs for social media updates
2. 20 social media [...]]]></description>
		<wfw:commentRss>http://grayflanneldigital.com/2010/01/01/top-blog-posts-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweeting for Dollars.  Do you care?</title>
		<link>http://grayflanneldigital.com/2009/08/10/337/</link>
		<comments>http://grayflanneldigital.com/2009/08/10/337/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 19:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tweet]]></category>

		<guid isPermaLink="false">http://grayflanneldigital.com/2009/08/10/337/</guid>
		<description><![CDATA[In today&#8217;s NY Times article Tweeting for Dollars, Pradnya Joshi introduces and reviews  Izea&#8217;s new service allowing people to tweet advertisements and get paid.   This follows Magpie &#38; Friends service creating new advertising networks on Twitter.  With Izea, they require the tweet to use a hashtag with #ad, or something similar, [...]]]></description>
		<wfw:commentRss>http://grayflanneldigital.com/2009/08/10/337/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Did Social Media Advertising Get So Big?</title>
		<link>http://grayflanneldigital.com/2009/06/13/how-did-social-media-advertising-get-so-big/</link>
		<comments>http://grayflanneldigital.com/2009/06/13/how-did-social-media-advertising-get-so-big/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 19:40:47 +0000</pubDate>
		<dc:creator>jonathon</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://grayflanneldigital.com/?p=339</guid>
		<description><![CDATA[Forrester Research&#8217;s new report projecting growth in advertising spending, while interesting on the face, is astounding when one considers that social media advertising will both mobile or email marketing in less than five years?  Does that make sense?  I suppose it is how you define it.


Isn&#8217;t all online marketing these days &#8220;social media&#8221;. [...]]]></description>
		<wfw:commentRss>http://grayflanneldigital.com/2009/06/13/how-did-social-media-advertising-get-so-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
